Template:Month: Difference between revisions

From Tolkien Gateway
m (Added to Calendars and Events)
(Updated design)
Line 1: Line 1:
{| style="margin:0 auto; text-align:center;" class="toccolours noprint" align="right"
{| style="margin:0 auto; text-align:center;" class="toccolours noprint" align="right"
| align="center" style="font-size:larger" colspan="12" bgcolor="#BBBBFF" | '''[[{{{1}}}]]'''
| align="center" style="font-size:larger" colspan="42" bgcolor="#BBBBFF" | '''[[{{{1}}}]]'''
|-
|-
|  
| colspan="6" | [[{{{1}}} 1|1]]
| [[{{{1}}} 1|1]]
| colspan="6" | [[{{{1}}} 2|2]]
| [[{{{1}}} 2|2]]
| colspan="6" | [[{{{1}}} 3|3]]
| [[{{{1}}} 3|3]]
| colspan="6" | [[{{{1}}} 4|4]]
| [[{{{1}}} 4|4]]
| colspan="6" | [[{{{1}}} 5|5]]
| [[{{{1}}} 5|5]]
| colspan="6" | [[{{{1}}} 6|6]]
| [[{{{1}}} 6|6]]
| colspan="6" | [[{{{1}}} 7|7]]
| [[{{{1}}} 7|7]]
| [[{{{1}}} 8|8]]
| [[{{{1}}} 9|9]]
| [[{{{1}}} 10|10]]
|  
|-
|-
|  
| colspan="6" | [[{{{1}}} 8|8]]
| [[{{{1}}} 11|11]]
| colspan="6" | [[{{{1}}} 9|9]]
| [[{{{1}}} 12|12]]
| colspan="6" | [[{{{1}}} 10|10]]
| [[{{{1}}} 13|13]]
| colspan="6" | [[{{{1}}} 11|11]]
| [[{{{1}}} 14|14]]
| colspan="6" | [[{{{1}}} 12|12]]
| [[{{{1}}} 15|15]]
| colspan="6" | [[{{{1}}} 13|13]]
| [[{{{1}}} 16|16]]
| colspan="6" | [[{{{1}}} 14|14]]
| [[{{{1}}} 17|17]]
| [[{{{1}}} 18|18]]
| [[{{{1}}} 19|19]]
| [[{{{1}}} 20|20]]
|  
|-
|-
|  
| colspan="6" | [[{{{1}}} 15|15]]
| [[{{{1}}} 21|21]]
| colspan="6" | [[{{{1}}} 16|16]]
| [[{{{1}}} 22|22]]
| colspan="6" | [[{{{1}}} 17|17]]
| [[{{{1}}} 23|23]]
| colspan="6" | [[{{{1}}} 18|18]]
| [[{{{1}}} 24|24]]
| colspan="6" | [[{{{1}}} 19|19]]
| [[{{{1}}} 25|25]]
| colspan="6" | [[{{{1}}} 20|20]]
| [[{{{1}}} 26|26]]
| colspan="6" | [[{{{1}}} 21|21]]
| [[{{{1}}} 27|27]]
| [[{{{1}}} 28|28]]
| [[{{{1}}} 29|29]]
| {{t|1=|1{{{hide30|}}}=[[{{{1}}} 30|30]]}}
| {{t|1=|1{{{hide31|}}}=[[{{{1}}} 31|31]]}}
|-
|-
| style="font-size:smaller" colspan="2" bgcolor="#BBBBFF" | [[January|Jan]]
| colspan="6" | [[{{{1}}} 22|22]]
| style="font-size:smaller" colspan="2" bgcolor="#BBBBFF" | [[February|Feb]]
| colspan="6" | [[{{{1}}} 23|23]]
| style="font-size:smaller" colspan="2" bgcolor="#BBBBFF" | [[March|Mar]]
| colspan="6" | [[{{{1}}} 24|24]]
| style="font-size:smaller" colspan="2" bgcolor="#BBBBFF" | [[April|Apr]]
| colspan="6" | [[{{{1}}} 25|25]]
| style="font-size:smaller" colspan="2" bgcolor="#BBBBFF" | [[May]]
| colspan="6" | [[{{{1}}} 26|26]]
| style="font-size:smaller" colspan="2" bgcolor="#BBBBFF" | [[June|Jun]]
| colspan="6" | [[{{{1}}} 27|27]]
| colspan="6" | [[{{{1}}} 28|28]]
|-
|-
| style="font-size:smaller" colspan="2" bgcolor="#BBBBFF" | [[July|Jul]]
| colspan="6" | [[{{{1}}} 29|29]]
| style="font-size:smaller" colspan="2" bgcolor="#BBBBFF" | [[August|Aug]]
| colspan="6" | {{t|1=|1{{{hide30|}}}=[[{{{1}}} 30|30]]}}
| style="font-size:smaller" colspan="2" bgcolor="#BBBBFF" | [[September|Sep]]
| colspan="6" | {{t|1=|1{{{hide31|}}}=[[{{{1}}} 31|31]]}}
| style="font-size:smaller" colspan="2" bgcolor="#BBBBFF" | [[October|Oct]]
|-
| style="font-size:smaller" colspan="2" bgcolor="#BBBBFF" | [[November|Nov]]
| style="font-size:smaller" colspan="7" bgcolor="#BBBBFF" width="26px" | [[January|Jan]]
| style="font-size:smaller" colspan="2" bgcolor="#BBBBFF" | [[December|Dec]]
| style="font-size:smaller" colspan="7" bgcolor="#BBBBFF" width="26px" | [[February|Feb]]
| style="font-size:smaller" colspan="7" bgcolor="#BBBBFF" width="26px" | [[March|Mar]]
| style="font-size:smaller" colspan="7" bgcolor="#BBBBFF" width="26px" | [[April|Apr]]
| style="font-size:smaller" colspan="7" bgcolor="#BBBBFF" width="26px" | [[May]]
| style="font-size:smaller" colspan="7" bgcolor="#BBBBFF" width="26px" | [[June|Jun]]
|-
| style="font-size:smaller" colspan="7" bgcolor="#BBBBFF" width="26px" | [[July|Jul]]
| style="font-size:smaller" colspan="7" bgcolor="#BBBBFF" width="26px" | [[August|Aug]]
| style="font-size:smaller" colspan="7" bgcolor="#BBBBFF" width="26px" | [[September|Sep]]
| style="font-size:smaller" colspan="7" bgcolor="#BBBBFF" width="26px" | [[October|Oct]]
| style="font-size:smaller" colspan="7" bgcolor="#BBBBFF" width="26px" | [[November|Nov]]
| style="font-size:smaller" colspan="7" bgcolor="#BBBBFF" width="26px" | [[December|Dec]]
|}<noinclude><br clear="all" />
|}<noinclude><br clear="all" />
==Parameters==
==Parameters==
Line 59: Line 56:
*hide31
*hide31


[[Category:Calendars and events templates]][[Category:Navigation templates|{{PAGENAME}}]]
[[Category:Calendars and events templates|{{PAGENAME}}]][[Category:Navigation templates|{{PAGENAME}}]]
</noinclude>
</noinclude>

Revision as of 16:35, 13 August 2010

[[{{{1}}}]]
[[{{{1}}} 1|1]] [[{{{1}}} 2|2]] [[{{{1}}} 3|3]] [[{{{1}}} 4|4]] [[{{{1}}} 5|5]] [[{{{1}}} 6|6]] [[{{{1}}} 7|7]]
[[{{{1}}} 8|8]] [[{{{1}}} 9|9]] [[{{{1}}} 10|10]] [[{{{1}}} 11|11]] [[{{{1}}} 12|12]] [[{{{1}}} 13|13]] [[{{{1}}} 14|14]]
[[{{{1}}} 15|15]] [[{{{1}}} 16|16]] [[{{{1}}} 17|17]] [[{{{1}}} 18|18]] [[{{{1}}} 19|19]] [[{{{1}}} 20|20]] [[{{{1}}} 21|21]]
[[{{{1}}} 22|22]] [[{{{1}}} 23|23]] [[{{{1}}} 24|24]] [[{{{1}}} 25|25]] [[{{{1}}} 26|26]] [[{{{1}}} 27|27]] [[{{{1}}} 28|28]]
[[{{{1}}} 29|29]] [[{{{1}}} 30|30]] [[{{{1}}} 31|31]]
Jan Feb Mar Apr May Jun
Jul Aug Sep Oct Nov Dec


Parameters

  • hide30
  • hide31