Prince of Dol Amroth: Difference between revisions

From Tolkien Gateway
(Moved background information to House of Dol Amroth where it is more appropriate. Leave here only the minimal most relevant information, and the list of princes.)
m (Changed category name)
Line 36: Line 36:
See the [[House of Dol Amroth]] for the family tree of the princes.
See the [[House of Dol Amroth]] for the family tree of the princes.
{{references|note}}
{{references|note}}
[[Category:Mannish Titles]]
[[Category:Mannish titles]]
[[de:Fürsten von Dol Amroth]]
[[de:Fürsten von Dol Amroth]]
[[fr:encyclo/personnages/hommes/3a/dunedain/gondoriens/princes_de_dol_amroth]]
[[fr:encyclo/personnages/hommes/3a/dunedain/gondoriens/princes_de_dol_amroth]]
[[fi:Dol Amrothin suuriruhtinaat]]
[[fi:Dol Amrothin suuriruhtinaat]]

Revision as of 09:30, 21 February 2021

Prince of Dol Amroth was a title used by a noble house of Gondor.

History

The Princes are the male heirs of the House of Dol Amroth. That House was of noble Númenórean origin from the Second Age; they were Faithful akin to the Lords of Andúnië in Númenor, and later Elendil gave to their ruler the title of Prince.[1]

After the drowning of the Elven King Amroth and the departure of the Elves, Gondorians came to occupy it and named it Dol Amroth, after the king. The first Prince of Dol Amroth was Galador, who, according to legend, was the son of Mithrellas, an Elf maid.[2] This supposed elven strain was noticed in Imrahil many years later by Legolas.[3]

Princes of Dol Amroth

No.NameBirthRuleDeath
1GaladorT.A. 20042076 - 2129 (53 years)2129 (aged 125)
2unnamedT.A. 20602129 - 2203 (74 years)2203 (aged 143)
3unnamedT.A. 21202203 - 2254 (51 years)2254 (aged 134)
4unnamedT.A. 21722254 - 2299 (45 years)2299 (aged 127)
5unnamedT.A. 22252299 - 2348 (49 years)2348 (aged 123)
6unnamedT.A. 22742348 - 2400 (52 years)2400 (aged 126)
7unnamedT.A. 23242400 - 2458 (58 years)2458 (aged 134)
8unnamedT.A. 23732458 - 2498 (40 years)2498 (aged 125)
9unnamedT.A. 24182498 - 2540 (42 years)2540 (aged 122)
10unnamedT.A. 24632540 - 2582 (42 years)2582 (aged 119)
11unnamedT.A. 25052582 - 2623 (41 years)2623 (aged 118)
12unnamedT.A. 25462623 - 2660 (37 years)2660 (aged 114)
13unnamedT.A. 25882660 - 2701 (41 years)2701 (aged 113)
14unnamedT.A. 26272701 - 2733 (22 years)2733 (aged 106)
15unnamedT.A. 26712733 - 2746† (13 years)2746† (aged 75)
16unnamedT.A. 27092746 - 2799† (53 years)2799† (aged 90)
17unnamedT.A. 27462799 - 2859 (60 years)2859 (aged 113)
18unnamedT.A. 27852859 - 2899 (40 years)2899 (aged 114)
19AglahadT.A. 28272899 - 2932 (33 years)2932 (aged 105)
20AngelimirT.A. 28662932 - 2977 (45 years)2977 (aged 111)
21Adrahil IIT.A. 29172977 - 3010 (33 years)3010 (aged 93)
22ImrahilT.A. 2955T.A. 3010 - Fo.A. 34 (45 years)34 (aged 100)
23ElphirT.A. 2987Fo.A. 34 - 67 (33 years)67 (aged 101)
24AlphrosT.A. 3017Fo.A. 67 - 95 (28 years)95 (aged 99)

See also

See the House of Dol Amroth for the family tree of the princes.

Notes

References