Prince of Dol Amroth

From Tolkien Gateway
Revision as of 00:23, 16 August 2018 by Dman170 (talk | contribs)

Prince of Dol Amroth was a title used by a noble house of Gondor.

History

Origins

Faithful from Númenor had ruled over the land of Belfalas - possibly from Edhellond - since the Second Age. After the Downfall of Númenor they had been given the title Prince by Elendil[1] and their land, now a fief of Gondor, was called Dor-en-Ernil. One of those princes, Adrahil, fought under King Ondoher against the Wainriders.[2][note 1]

When an Elven stronghold was abandoned, those Gondorians came to occupy it, and named it Dol Amroth after the drowning of the Elven King Amroth. The first Prince of Dol Amroth was Galador, who, according to legend, was the son of Mithrellas, an Elf maid.[3] This supposed elven strain was noticed in Imrahil many years later by Legolas.[4]

Princes of Dol Amroth

No.NameBirthRuleDeath
1GaladorT.A. 20042076 - 2129 (53 years)2129 (aged 125)
2unnamedT.A. 20602129 - 2203 (74 years)2203 (aged 143)
3unnamedT.A. 21202203 - 2254 (51 years)2254 (aged 134)
4unnamedT.A. 21722254 - 2299 (45 years)2299 (aged 127)
5unnamedT.A. 22252299 - 2348 (49 years)2348 (aged 123)
6unnamedT.A. 22742348 - 2400 (52 years)2400 (aged 126)
7unnamedT.A. 23242400 - 2458 (58 years)2458 (aged 134)
8unnamedT.A. 23732458 - 2498 (40 years)2498 (aged 125)
9unnamedT.A. 24182498 - 2540 (42 years)2540 (aged 122)
10unnamedT.A. 24632540 - 2582 (42 years)2582 (aged 119)
11unnamedT.A. 25052582 - 2623 (41 years)2623 (aged 118)
12unnamedT.A. 25462623 - 2660 (37 years)2660 (aged 114)
13unnamedT.A. 25882660 - 2701 (41 years)2701 (aged 113)
14unnamedT.A. 26272701 - 2733 (22 years)2733 (aged 106)
15unnamedT.A. 26712733 - 2746† (13 years)2746† (aged 75)
16unnamedT.A. 27092746 - 2799† (53 years)2799† (aged 90)
17unnamedT.A. 27462799 - 2859 (60 years)2859 (aged 113)
18unnamedT.A. 27852859 - 2899 (40 years)2899 (aged 114)
19AglahadT.A. 28272899 - 2932 (33 years)2932 (aged 105)
20AngelimirT.A. 28662932 - 2977 (45 years)2977 (aged 111)
21Adrahil IIT.A. 29172977 - 3010 (33 years)3010 (aged 93)
22ImrahilT.A. 2955T.A. 3010 - Fo.A. 34 (45 years)34 (aged 110)
23ElphirT.A. 2987Fo.A. 34 - 67 (33 years)67 (aged 101)
24AlphrosT.A. 3017Fo.A. 67 - 95 (28 years)95 (aged 99)

See Also

See the House of Dol Amroth for the family tree of the princes.

Notes

  1. Adrahil is mentioned as a "Prince of Dol Amroth" in the narrative, but this is anachronistic as the city was named Dol Amroth much later. Cf. Adrahil I#Other versions of the legendarium

References